Property Attributes
- MLS#3598271
- TypeSingle Family
- Listing Status Active
- CountyMCMINN
- CityAthens
- NeighborhoodTimber Creek Sect II
- Zip37303
- StyleCraftsman
- Year Built2017
- Taxes$ 1434
- Price$ 424,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3046
- Lot Size0.25 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Welcome home to Timber Creek, one of the most desirable neighborhoods in Athens. Set on a quiet street with very little traffic and underground utilities, this 4 bedroom, 3 bath home offers 3,046 sq ft, great curb appeal, and a layout that makes everyday living easy. The main level primary suite features his and hers walk-in closets. The kitchen shines with custom cabinetry, a tile backsplash, and quartz countertops, with quartz carried throughout the home. Warm hickory hardwoods, a main level office, and a main level laundry room round out the first floor. Upstairs, you'll find three spacious bedrooms with large walk-in closets and a huge bonus room built with added floor support, ready for a home gym, playroom, or heavy furniture. This home is built to be low maintenance, with Hardie board siding, an encapsulated crawl space for year-round comfort, lower utility bills, and minimal yard work. Spend your mornings on the covered front porch, shaded all day by two mature trees, or relax on the back porch overlooking the fully fenced yard. Two car attached garage, abundant storage, AT&T fiber, underground utilities, with natural gas available. Centrally located just minutes from downtown Athens and I-75. Schedule your private showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Athens City Intermediate Elementary School | Athens City Middle School | McMinn County High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $424,900 |
General Features
| Living Area | 3046 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Water Available |
| Possession | Negotiable |
| Roof | Shingle |
| Appliances | Electric Oven,Electric Range,Dishwasher,Microwave,Refrigerator |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch,Covered,Deck |
| Architectural Style | Craftsman |
| Construction Materials | Fiber Cement,Stone |
| Year Built | 2017 |
| Stories Count | 2 |
| Topography | Cleared,Level,Private |
| Levels | Two |
| Property Subtype | Single Family Residence |
| County | McMinn County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | Yes |
| Subdivision Name | Timber Creek Sect II |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| Buyer Financing | Conventional,FHA,Other,USDA,VA |
| Directions | From Congress Pkwy,turn onto Ingleside Ave. Then turn right onto Tellico Ave. Lastly turn left onto Timber Creek Dr. Home is on the left with sign on property |
| High School | McMinn County High School |
| City | Athens |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Elementary School | Athens City Intermediate |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 1434 |
| Middle/Junior High School | Athens City Middle School |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Ceiling Fan(s),High Ceilings,Open Floorplan,Walk-In Closet(s),High Speed Internet,Kitchen Island |
|---|---|
| Basement | Crawl Space,Finished |
| Flooring | Carpet,Luxury Vinyl,Tile |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 3046 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached |
|---|---|
| Lot Features | Cleared,Level,Private |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.25 |
| Building Area Total | 3046 |
| Lot Size Acres | 0.25 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than REMAX Pros are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.