Property Attributes
- MLS#3530239
- TypeSingle Family
- Listing Status Active
- CountyWILLIAMSON
- CityBrentwood
- NeighborhoodArcadia Sec1
- Zip37027
- Style
- Year Built2026
- Taxes$ 12206
- Price$ 2,099,990
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms2
- Sqr Footage4364
- Lot Size0.5 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Welcome to Brentwood's community of Arcadia in Williamson county. Brentwood's best kept secret and located among the rolling hillsides of Williamson county but only 25 minutes from downtown Nashville. Zoned for highly sought after-exemplary schools including Ravenwood. This NEW home was just completed and presents an opportunity to enjoy the upcoming holidays without the stress and chaos of remodeling. Step inside to an impressive trim filled Foyer, expansive windows, and an open-concept layout that fills the home with natural light. This home embodies indoor/outdoor living with three areas of covered outdoor living space. The Chef's kitchen features premium, luxury appliances, custom cabinetry and designer selections throughout. You will appreciate the incorporated working pantry and separate walk-in pantry providing ease, convenience and abundant storage. Grand accordion doors bring the outdoor in and the inviting living areas flow seamlessly to a spacious two‑story covered outdoor living space, ideal for year‑round entertaining. Upstairs, enjoy a dedicated Media room for movie nights and a spacious Game room perfect for gatherings, recreation, or flexible lifestyle needs. Each of the five bedrooms offers generous space, with the luxurious Primary suite providing a serene, spa‑inspired escape. Outside, the private homesite delivers peaceful surroundings with an ideal backdrop for relaxation or hosting. With upgraded finishes, versatile entertainment spaces, and unparalleled setting, this home is an opportunity to own true luxury in one of Tennessee’s most desirable communities. Finance incentives available with financing through preferred lender.
| Elementary School | Middle School | High School |
|---|---|---|
| Jordan Elementary School | Sunset Middle School | Ravenwood High School |
| Price History | |
|---|---|
| 9/1/2026 | Listed $2,199,990 |
| 9/10/2026 | 3$2,149,990 |
| 9/25/2026 | 3$2,099,990 |
General Features
| Living Area | 4364 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,ENERGY STAR Qualified Equipment,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Electricity Available,Natural Gas Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Built-In Electric Oven,Double Oven,Built-In Gas Range,Gas Range,Dishwasher,Disposal,ENERGY STAR Qualified Appliances,Microwave,Refrigerator,Stainless Steel Appliance(s),Smart Appliance(s) |
| HOA Fee | 2500 |
| Garage Spaces | 3 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Deck,Covered,Patio,Porch |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Fiber Cement,Brick |
| Year Built | 2026 |
| View | Trees/Woods |
| Stories Count | 2 |
| Topography | Cul-De-Sac,Views |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Accessibility | Smart Technology |
| HOA Fee 2 | 1500 |
| Assoc Fee Paid Per | Annually |
| County | Williamson County,TN |
| New Construction | Yes |
| Property Type | Residential |
| Association Amenities | Sidewalks,Underground Utilities,Trail(s) |
| Attached Garage | No |
| Energy Efficient | Water Heater,Windows,Fireplace Insert,Low VOC Paints,Thermostat,Sealed Ducting |
| Subdivision Name | Arcadia Sec1 |
| Garage Y/N | Yes |
| Full Baths | 5 |
| Status | Active |
| Directions | From Nashville: I-65 S to Exit 71 TN-253 E/Concord Rd. Turn right onto Sunset Road. Turn right onto Ragsdale and community will be on your right. Turn right onto Loyola Drive. Turn left onto Dartmout |
| High School | Ravenwood High School |
| City | Brentwood |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| HOA Fee 2 Frequency | One Time |
| Elementary School | Jordan Elementary School |
| Property Attached Y/N | No |
| Year Built Details | New |
| Tax Annual Amount | 12206 |
| Middle/Junior High School | Sunset Middle School |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Built-in Features,Entrance Foyer,Extra Closets,High Ceilings,Open Floorplan,Pantry,Smart Camera(s)/Recording,Smart Light(s),Smart Thermostat,Walk-In Closet(s),Wet Bar,High Speed Internet |
|---|---|
| Basement | Crawl Space,None |
| Flooring | Carpet,Wood,Tile |
| Total Fireplaces | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 4364 |
| Half Baths | 2 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Builder |
| Below Grade Finished Area Source | Builder |
| Above Grade Finished Area Source | Builder |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 7 |
Exterior Features
| Exterior Amenities | Smart Camera(s)/Recording,Smart Irrigation,Smart Light(s),Smart Lock(s) |
|---|---|
| Parking Features | Garage Door Opener,Garage Faces Side,Aggregate,Driveway |
| Lot Features | Cul-De-Sac,Views |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 0.5 |
| Building Area Total | 4364 |
| Lot Dimensions | 141 X 182 |
| Lot Size Acres | 0.5 |
| Lot Size Source | Calculated from Plat |
| Waterfront Y/N | No |
| Covered Spaces | 3 |
| Other Equipment | Irrigation System |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than REMAX Pros are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.